Mindray Consona N6 Diagnostic Ultrasound System
₨ 7,500,000
Revolutionary Imaging Platform with Versatile Transducer Family
The ZST+ platform sets a new standard in ultrasound technology, transforming traditional beam-forming into cutting-edge channel data-based processing. This innovation delivers remarkable image clarity, enabling limitless imaging possibilities and ongoing advancements for superior diagnostic precision.
Convenient and Comprehensive Clinical Solution
Designed to provide exceptional value, this solution is tailored to meet the unique demands of following clinical application scenario.
- General Imaging Solution
- Women Health Solution
- Cardiovascular Solution
Ergonomic Design for Enhanced Efficiency
The thoughtfully crafted design boosts daily work productivity, offering users a seamless and improved operating experience.
Fetal face
Measurement of fetal biometrics
3D presentation of fetal flow
Additional information
Weight | 65 kg |
Dimensions | 54.3 × 87.5 × 97 cm |
Brand | Mindray |
Μedical specialty | Cardiology, Endocrinology, Obstetrics – Gynecology, Radiology, Urology, Veterinary |
Basic functions | Auto-optimizer, B steer, iBeam, iClear (Speckle Suppression Imaging), iScanhelper, iScape, iStation, iStorage, iZoom, M mode, MedSight, Multiple Beam Formation, PSHI(Phase Shift Harmonic Imaging), Tissue Harmonic Imaging (THI), Dehaze, iCompare, iTouch, MedTouch, Smart Calc, Smart Vue |
Type of examination 3D/4D | Gynecological 3D/4D, Obstetrics 3D/4D |
Radiology functions | Auto IMT Measurement, Contrast Harmonic Imaging (CHI), Elastography (RTE), Contrast Imaging QA, Glazing Flow, Natural Touch Elastography, Quantitive Flow Analysis (CPP), Smart Breast, Smart HRI (Hepatorenal Index), Smart Thyroid, Smart Trace, UWN Contrast Imaging |
Obstetric functions | Fetal 3D/4D, iLive, iPage, Smart 3D, Smart Face, Smart NT, Smart OB, Smart Hip, Smart Pelvic, Smart Planes CNS |
Cardiac functions | ECG module, Free Xros M, TDI QA, Tissue Doppler Imaging (TDI), Auto EF, Auto IMT, Free Xros CM, R-VQS, RIMT, Smart Track, Tissue Tracking QA |
Colored | Color Flow Mode, PowerFlow |
Doppler | CW Color Doppler, PW Color Doppler |
Display technology | LED Monitor, OLED Monitor |
Image quality | Full High Definition (1920 × 1080) |
Screen dimensions | 21.5″ inches |
Touch Panel | 13.3″ inches |
Connectivity | Analog Video Input/Output, DICOM, DVD External, Ethernet, USB 2.0, VGA |
Printing | Ethernet Color Printer, Thermal B/W Printer, USB Color Printer |
System Portability | Wheeled |
Probe ports
|
Electronic scanning probes: 3 active |
More information can be obtained from the Manual Consona-N6-210285X8P-20220823-small
Reviews
There are no reviews yet.